| Good Morning Robert, | THU 29 Apr 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
April 29, 2010 07:37 AM ET | NEW YORK (Reuters) - U.S. stock index futures rose on Thursday, looking to add to gains in the previous session after the Federal Reserve pledged to keep rates low for an extended period and Visa reported strong quarterly results. | |
|
|
April 29, 2010 08:35 AM ET | HOUSTON (Reuters) - Exxon Mobil Corp said Thursday that first-quarter profit rose 38 percent as the largest U.S. oil company benefited from crude prices that nearly doubled from a year ago, but the results missed Wall Street expectations. | |
|
|
April 29, 2010 08:13 AM ET | BERLIN (Reuters) - ECB Governing Council member Axel Weber said on Thursday the impact of any Greek debt default on other states would be "incalculable" and urged quick approval of an aid package to prevent market upheaval and contagion to other states. | |
|
|
|
April 29, 2010 07:38 AM ET | CHICAGO (Reuters) - Procter & Gamble Co posted a higher profit than it anticipated, helped by growth in developing markets and its biggest volume gain in 4-1/2 years, and it raised the low end of its fiscal-year earnings outlook. | |
|
|
April 29, 2010 07:15 AM ET | NEW YORK (Reuters) - Aetna Inc posted better-than-expected first-quarter profit on Thursday as the health insurer spent less premium revenue on medical costs, and it raised its full-year forecast. | |
|
|
April 29, 2010 05:51 AM ET | LONDON (Reuters) - Goldman Sachs may soon settle its fraud case with the U.S. regulator, the New York Post reported on Thursday, opting to end a legal fight rather than endure a repeat of the public flogging it received this week. | |
|
|
|
April 29, 2010 07:29 AM ET | NEW YORK (Reuters) - Motorola Inc posted a quarterly profit versus a year-earlier loss as it sold more smartphones than Wall Street estimated even as overall phone sales declined faster than expected. | |
|
|
|
April 29, 2010 02:32 AM ET | SAN FRANCISCO (Reuters) - Hewlett-Packard Co announced a $1.2 billion deal to buy Palm Inc , betting it can resuscitate the struggling smartphone maker to compete with the likes of Apple Inc and RIM . | |
|
|
|
April 29, 2010 07:07 AM ET | NEW YORK (Reuters) - U.S. fund managers increased their already high exposure to equities in April and decreased bond allocations on signs the economic recovery is sustainable, a Reuters poll showed on Thursday. | |
|
|
|
April 29, 2010 07:19 AM ET | CHICAGO (Reuters) - Colgate-Palmolive Co posted a sharp rise in sales, but profit fell as it took a hefty charge to account for hyper-inflation in Venezuela. | |
|
Comments
Post a Comment