| Good Morning Robert, | WED 14 Apr 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
April 14, 2010 08:26 AM ET | NEW YORK (Reuters) - U.S. stock index futures rose on Wednesday, boosted by Intel Corp after the technology bellwether posted better-than-expected quarterly results and forecast revenue above estimates. | |
|
|
April 14, 2010 08:07 AM ET | NEW YORK (Reuters) - JPMorgan Chase & Co's first-quarter profit topped Wall Street expectations, as revenue from its investment bank overshadowed losses on consumer loans. | |
|
|
April 14, 2010 12:24 AM ET | SAN FRANCISCO (Reuters) - Intel Corp's sales and margin forecasts trounced Wall Street expectations, reinforcing hopes for an acceleration in the tech sector's recovery and boosting the chip maker's stock 4 percent. | |
|
|
|
April 14, 2010 05:21 AM ET | (Reuters) - The Treasury department will release new rules on Wednesday that would prevent banks from seizing a borrower's social security to recover unpaid debt, the Wall Street Journal said. | |
|
|
April 14, 2010 07:57 AM ET | NEW YORK (Reuters) - Bank of America Corp named outsider Charles Noski its next chief financial officer, filling a key position that has been vacant for months, the Charlotte, North Carolina, bank said on Wednesday. | |
|
|
April 14, 2010 02:59 AM ET | BERLIN (Reuters) - German carmaker Daimler reaffirmed it would earn more than 2.3 billion euros ($3.14 billion) of operating profit this year, with all divisions returning to the black, allowing it to pay a dividend again. | |
|
|
|
April 14, 2010 04:15 AM ET | SYDNEY (Reuters) - The aircraft leasing unit of bailed-out insurer American International Group has agreed to sell 53 passenger jets to Australia's Macquarie Group to raise a much-needed $2 billion in cash. | |
|
|
|
April 14, 2010 08:00 AM ET | ATHENS/BERLIN (Reuters) - Investor doubts, a German legal threat and persistent confusion over the terms of aid perforated Greece's euro zone parachute Wednesday, pushing borrowing costs up. | |
|
|
|
April 14, 2010 03:31 AM ET | HONG KONG (Reuters) - Chinese dairy products maker Taizinai, which counts Goldman Sachs and Morgan Stanley among its investors and Citigroup among its lenders, has collapsed, leaving around 3 billion yuan ($440 million) in unpaid debt, sources familiar with the matter said on Wednesday. | |
|
|
|
April 13, 2010 08:40 PM ET | NEW YORK (Reuters) - Morgan Stanley has told investors that its $8.8 billion real-estate fund may lose nearly two-thirds of its money due to bad investments, according to The Wall Street Journal, which reviewed fund documents. | |
|
Comments
Post a Comment