| Good Morning Robert, | TUE 04 May 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May 04, 2010 08:08 AM ET | NEW YORK (Reuters) - U.S. stock index futures extended losses on Tuesday after a broad stock rally in the previous session that took the S&P 500 to its best day in two months and as investors fretted over whether Greece could make deep spending cuts. | |
|
|
May 04, 2010 08:21 AM ET | NEW YORK (Reuters) - U.S. drugmakers Pfizer Inc and Merck & Co posted better-than-expected first-quarter profit and revenue on Tuesday, but Merck gave a 2010 earnings forecast that could fall short of Wall Street's target. | |
|
|
May 04, 2010 08:32 AM ET | GOLDEN MEADOW, Louisiana (Reuters) - BP Plc pressed ahead with efforts to stop oil from continuing to spew from an offshore well that ruptured almost two weeks ago in the Gulf of Mexico off the U.S. coast as the British energy giant's shares fell further on Tuesday. | |
|
|
|
May 04, 2010 06:23 AM ET | WASHINGTON (Reuters) - The U.S. Senate will cast its first votes on Tuesday on a sweeping Wall Street reform bill, with passage of a handful of uncontroversial amendments expected and a key procedural question still unsettled. | |
|
|
May 04, 2010 08:34 AM ET | LONDON (Reuters) - Silver Lake and Warburg Pincus are to buy financial data provider Interactive Data (IDC) for $3.4 billion in cash, including a $2 billion payment to majority owner Pearson which it will use to expand. | |
|
|
May 04, 2010 08:36 AM ET | ATHENS/LONDON (Reuters) - Striking public workers challenged the Greek government's bailout-for-austerity deal with the EU and IMF on Tuesday as investors fretted about Athens' ability to push through ambitious budget cuts. | |
|
|
|
May 04, 2010 08:36 AM ET | CHICAGO (Reuters) - U.S. agricultural processor Archer Daniels Midland Co posted higher third quarter earnings on Tuesday amid improved oilseed processing and ethanol margins and rising demand for grains. | |
|
|
|
May 04, 2010 08:18 AM ET | NEW YORK (Reuters) - MasterCard Inc , the world's second-largest credit card network, said first-quarter profit increased 24 percent, in the latest confirmation that consumers are spending once again. | |
|
|
|
May 04, 2010 08:30 AM ET | MELBOURNE (Reuters) - Australia's top gold miner, Newcrest Mining , agreed a $8.5 billion takeover of Lihir Gold on Tuesday, signaling a hunger for foreign income among local miners after Canberra hit them with a new tax. | |
|
|
|
May 04, 2010 12:49 AM ET | NEW YORK (Reuters) - S&P Valuation and Risk Strategies, part of McGraw-Hill Co's Standard & Poor's, has launched a new credit score tool that lets users compare credit profiles of more than 26,000 companies worldwide. | |
|
Comments
Post a Comment