| Good Morning Robert, | THU 20 May 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May 20, 2010 08:22 AM ET | NEW YORK (Reuters) - Stock index futures fell on Thursday as concerns grew that recent share declines caused by euro-zone turmoil in the handling of the sovereign debt crises could lead to a wider correction. | |
|
|
May 20, 2010 07:16 AM ET | SHANGHAI (Reuters) - All U.S. stocks will probably be subject to so-called circuit breakers by the end of this year, Duncan Niederauer, chief executive officer of stock exchange operator NYSE Euronext , said on Thursday. | |
|
|
May 20, 2010 07:40 AM ET | TOKYO/BERLIN (Reuters) - A senior euro zone official said on Thursday financial markets were acting irrationally over the euro area's debt problems and while he was concerned about the fall in the euro, immediate action was not needed. | |
|
|
|
May 20, 2010 06:55 AM ET | DUBAI (Reuters) - Dubai World, the state-owned conglomerate, has reached a deal to restructure $23.5 billion in debt with its core lenders, addressing the most immediate of a string of problems facing investors in Dubai. | |
|
|
May 20, 2010 08:10 AM ET | NEW YORK (Reuters) - Sears Holdings Corp reported a 38 percent fall in quarterly profit as higher costs and more markdowns weighed on margins, and its shares fell. | |
|
|
May 20, 2010 03:45 AM ET | BEIJING (Reuters) - Europe's debt crisis has laid bare the fragility of global finances and the United States, too, must tame its fiscal deficit, a senior Chinese official said on Thursday, spelling out Beijing's concerns before talks with Washington. | |
|
|
|
May 20, 2010 07:07 AM ET | NEW YORK (Reuters) - Top U.S. office products retailer Staples Inc gave a lackluster outlook for the rest of its fiscal year, assuming only a modest U.S. economic recovery. | |
|
|
|
May 19, 2010 10:00 PM ET | WASHINGTON (Reuters) - In a setback for the Obama administration, Senate Democrats failed to muster enough votes on Wednesday to end debate on the biggest overhaul of financial regulation since the 1930s, delaying a vote on passage. | |
|
|
|
May 20, 2010 07:18 AM ET | NEW YORK (Reuters) - As many as 20 bidders are interested in buying software company Novell Inc , which has put itself up for sale and is this week accepting bids, the Wall Street Journal reported on Wednesday. | |
|
|
|
May 20, 2010 03:47 AM ET | (Reuters) - Trading systems briefly broke down at hedge fund firm Citadel Investment Group and trading firm Knight Capital Group Inc when the stock markets plunged on May 6, the Wall Street Journal said. | |
|
Comments
Post a Comment