| Good Morning Robert, | TUE 18 May 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May 18, 2010 08:10 AM ET | NEW YORK (Reuters) - Stock futures rose on Tuesday as euro-zone finance ministers worked to iron out wrinkles in a 750 billion euro ($925 billion) bailout plan and Home Depot posted solid earnings. | |
|
|
May 18, 2010 08:15 AM ET | NEW YORK (Reuters) - Home Depot Inc reported a better-than-expected quarterly profit and boosted its earnings forecast for the year after it saw strong demand for gardening products and energy-efficient appliances. | |
|
|
May 18, 2010 08:15 AM ET | (Reuters) - Fidelity National Information Services Inc confirmed that talks regarding the sale of the company have ended, and the payment processor will now go for a leveraged recapitalization with a substantial share buyback. | |
|
|
|
May 18, 2010 07:56 AM ET | HOUSTON/COCODRIE, Louisiana (Reuters) - Energy giant BP said on Tuesday it was now able to siphon off about 40 percent of the oil gushing from a ruptured well in the Gulf of Mexico but has not been able to stop the leak, as President Barack Obama is to create a commission to probe the spill. | |
|
|
May 18, 2010 08:03 AM ET | ATHENS (Reuters) - Greece received a 14.5-billion euro ($17.9 billion) emergency loan from the European Union on Tuesday and will use some of the money to fully repay an 8.5-billion euro bond maturing the next day, officials said. | |
|
|
May 18, 2010 01:52 AM ET | NEW YORK/WASHINGTON (Reuters) - U.S. regulators and exchanges are considering market-wide circuit breakers that would temporarily stop trading when it falls five percent, two sources familiar with the talks said on Monday. | |
|
|
|
May 18, 2010 07:59 AM ET | MANNHEIM, Germany (Reuters) - German investor sentiment fell sharply in May on concern growth will be stifled by a 750-billion-euro ($930 billion) rescue package designed to calm market fears of a wave of Greek-style debt crises. | |
|
|
|
May 17, 2010 06:12 PM ET | OVERLAND PARK, Kan (Reuters) - U.S. money manager Waddell & Reed Financial Inc said an internal analysis of trading activity indicates it was not the cause of the "flash crash" that briefly wiped out $1 trillion in market capital earlier this month. | |
|
|
|
May 17, 2010 08:35 PM ET | MELBOURNE (Reuters) - An informant for U.S. regulators probing fraud claims against Goldman Sachs has urged Australia's markets watchdog to also investigate the U.S. bank, a newspaper said on Tuesday. | |
|
|
|
May 18, 2010 07:46 AM ET | LONDON (Reuters) - Oil struggled to rise more than a dollar to above $71 a barrel on Tuesday, recovering from a five-month low the previous session, but high inventory levels and the strength of the dollar were expected to limit gains. | |
|
Comments
Post a Comment