| Good Morning Robert, | WED 05 May 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May 05, 2010 08:30 AM ET | NEW YORK (Reuters) - U.S. stock index futures extended losses on Wednesday despite data showing U.S. private employers added 32,000 jobs in April, slightly more than expected. | |
|
|
May 05, 2010 08:18 AM ET | LONDON (Reuters) - British insurer Prudential Plc fueled worries over its planned $35.5 billion acquisition of AIG's Asian unit as a last-minute regulatory delay forced it to put on ice its bumper cash call. | |
|
|
May 05, 2010 08:11 AM ET | ATHENS/BERLIN (Reuters) - Euro zone policymakers and the head of the IMF warned of looming financial contagion on Wednesday unless a euro zone debt crisis is stopped in Greece, as nervous investors fled to the safe haven of the dollar. | |
|
|
|
May 05, 2010 08:28 AM ET | NEW YORK (Reuters) - U.S. private employers added 32,000 jobs in April, while revisions to previous data showed an unexpected rise in March, according to a report by payrolls processor ADP Employer Services on Wednesday. | |
|
|
May 05, 2010 06:51 AM ET | NEW YORK (Reuters) - Time Warner Inc posted a better-than-expected quarterly profit on Wednesday thanks to a strong rebound in advertising sales at its cable networks and magazines as well as strong DVD sales of "The Blind Side" and "Sherlock Holmes." | |
|
|
May 05, 2010 08:23 AM ET | NEW YORK (Reuters) - The number of planned layoffs at U.S. firms fell more than 40 percent in April to the lowest level in nearly four years, suggesting employers are more confident about economic conditions, a report on Wednesday showed. | |
|
|
|
May 05, 2010 07:38 AM ET | NEW YORK (Reuters) - No. 1 U.S. homebuilder PulteGroup Inc posted a far narrower than expected quarterly loss on Wednesday and said it expects to record a profit for 2010 overall, as the housing market pulls out of a brutal downturn. | |
|
|
|
May 05, 2010 08:32 AM ET | NEW YORK (Reuters) - Demand for loans to buy U.S. homes raced to a seven-month high last week in the last hurrah for federal homebuyer tax credits that ended April 30, Mortgage Bankers Association (MBA) data showed on Wednesday. | |
|
|
|
May 05, 2010 07:03 AM ET | NEW YORK (Reuters) - Warm weather and a desire to refresh wardrobes should have helped retailers increase sales in April, showing consumers are willing to spend a little more in an improving economy. | |
|
|
|
May 05, 2010 03:02 AM ET | HELSINKI (Reuters) - Nokia and Microsoft unveiled on Wednesday the first result of their new software collaboration aimed at breaking the dominance of Research in Motion's BlackBerry in wireless services for corporations. | |
|
Comments
Post a Comment