| Good Morning Robert, | FRI 18 Jun 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June 18, 2010 08:17 AM ET | NEW YORK (Reuters) - Stock index futures were little changed on Friday, following a late rally in a choppy session on Wall Street as investors positioned for the expiration of futures and options contracts. | |
|
|
June 18, 2010 08:04 AM ET | LONDON/NEW YORK (Reuters) - BP Plc shares climbed in London on Friday after its boss survived a bruising encounter with U.S. lawmakers and as hopes rose its $20 billion oil spill compensation and clean-up fund will cap public anger. | |
|
|
June 18, 2010 07:55 AM ET | (Reuters) - Citigroup Inc is looking to raise more than $3 billion for its private equity and hedge fund units this year, Bloomberg said, citing people with direct knowledge of the plan. | |
|
|
|
June 18, 2010 08:09 AM ET | WASHINGTON (Reuters) - President Barack Obama urged G20 countries to accelerate financial reform and strengthen public finances in a letter released on Friday before the group's meeting in Toronto. | |
|
|
June 18, 2010 07:54 AM ET | (Reuters) - Motorola Inc will buy back most of its debt and pump the bulk of its remaining cash into its proposed spinoff of its money-losing mobile devices unit, the Wall Street Journal said, citing people familiar with the matter. | |
|
|
June 18, 2010 07:42 AM ET | ZHONGSHAN, China/BEIJING (Reuters) - A parts supplier for Japan's Toyota Motor Corp. said on Friday it was dealing with its second strike in China this week, the latest in a rash of factory labor disputes across the country. | |
|
|
|
June 17, 2010 09:25 PM ET | WASHINGTON (Reuters) - A sweeping overhaul of financial regulations will include a controversial plan to insulate banks from risky swap dealing, aides said on Thursday as lawmakers hammered out a final bill. | |
|
|
|
June 18, 2010 08:20 AM ET | SAN FRANCISCO (Reuters) - Facebook's financial performance is stronger than previously believed, as the Internet social network's explosive growth in users and advertisers boosted 2009 revenue to as much as $800 million, according to two sources familiar with the situation. | |
|
|
|
June 18, 2010 08:01 AM ET | TOKYO (Reuters) - Sony Corp CEO Howard Stringer took home $4.5 million plus stock options in the past financial year -- when the electronics giant lost close to $450 million -- making him one of the highest paid executives at a Japanese company. | |
|
|
|
June 18, 2010 12:14 AM ET | HONG KONG (Reuters) - Investors set aside sovereign debt fears and shifted their money to higher-returning assets in mid June, with emerging market assets and U.S. equities among the recipients of fresh cash, EPFR Global said in a report on Friday. | |
|
Comments
Post a Comment