| |
| |
|
|
|
more details |
|
October 14, 2009 08:17 AM ET | NEW YORK (Reuters) - Stock futures pointed to a rise of more than 1 percent at the open on Wednesday after JPMorgan Chase & Co posted a surge in profit following stronger numbers from Intel Corp a day earlier. | |
|
October 14, 2009 08:01 AM ET | NEW YORK (Reuters) - JPMorgan Chase & Co reported sharply higher third-quarter results, topping Wall Street expectations, as gains at its investment bank offset deeper losses on credit cards and other consumer loans. | |
|
October 14, 2009 08:36 AM ET | WASHINGTON (Reuters) - Sales at U.S. retailers fell in September, hurt by a slump in motor vehicle purchases as government-sponsored incentives ended, but the decline was less than expected, a government report showed on Wednesday. | |
|
October 14, 2009 01:20 AM ET | WASHINGTON (Reuters) - The House Financial Services Committee is to begin work on Wednesday on a top priority for the U.S. Congress -- legislation to mend regulatory holes exposed by last fall's financial crisis. | |
|
October 14, 2009 12:28 AM ET | (Reuters) - Major U.S. banks and securities firms are on track to pay employees about $140 billion in total compensation and benefits this year, the Wall Street Journal said, citing an analysis of securities filings for the first half of 2009 and revenue estimates through the end of the year. | |
|
October 14, 2009 08:15 AM ET | NEW YORK (Reuters) - Abbott Laboratories Inc on Wednesday said third-quarter profit rose 37 percent on strong demand for its Humira arthritis drug and Xience heart stent and gains from a settlement with Medtronic Inc . | |
|
October 14, 2009 08:11 AM ET | WASHINGTON (Reuters) - The U.S. Treasury Department is pushing American International Group to cut big pay incentives it claims were needed to keep staff, but which have stoked a controversy over pay at taxpayer-supported firms. | |
|
October 14, 2009 08:22 AM ET | DUBAI (Reuters) - Private equity firm Blackstone Group's chief executive said the worst of the industry's problems were behind it, and dealflow and IPO opportunities were opening up again. | |
|
October 14, 2009 08:08 AM ET | LONDON (Reuters) - Oil surged for a fifth day on Wednesday to a 2009 high above $75 a barrel, boosted by a weak dollar and optimism about a global economic rebound that will lead to higher energy demand. | |
|
October 14, 2009 07:32 AM ET | SANTA CLARA, California (Reuters) - Dell Inc Chief Executive Michael Dell said the business climate was improving and repeated his expectation for a "powerful" hardware refresh cycle beginning next year. | |
|
Comments
Post a Comment