| | | Staten Island Continues to Feel Pain of Home Foreclosures October 15, 2009 at 3:00 am
| | One in every 251 homes in the borough was in foreclosure during the third quarter, according to a report released today by RealtyTrac, which also posted the highest-ever quarterly number of foreclosures nationwide. | | Virginia Foreclosures Up 4.1 Percent from Last Year October 15, 2009 at 3:00 am
| | Foreclosure activity in Virginia rose 4.1 percent from July through September from the same period a year ago, according to a RealtyTrac report being released this morning. | | Foreclosures Leap in Sarasota County October 15, 2009 at 3:00 am
| | Foreclosure filings in Sarasota County spiked by 50 percent in September, even as an end-of-summer lull continued in Manatee and Charlotte counties, According to RealtyTrac. | | Maui Leads in Foreclosures October 15, 2009 at 3:00 am
| | Maui's foreclosure rate surpassed the national level in September and activity on Maui and Kauai overtook the nation during the third quarter, according to data released today from RealtyTrac. | | Foreclosures: 'Worst Three Months of All Time' October 15, 2009 at 3:00 am
| | Despite concerted government-led and lender-supported efforts to prevent foreclosures, the number of filings hit a record high in the third quarter, according to RealtyTrac. | | Foreclosures Rise 5 Percent from Summer to Fall October 15, 2009 at 3:00 am
| | The foreclosure crisis affected nearly 938,000 properties in the July-September quarter, compared with about 890,000 in the prior three months, according to a report released Thursday by RealtyTrac Inc. | | Foreclosure-related Filings Rise on LI October 15, 2009 at 3:00 am
| | Long Island's foreclosure-related filings for the third quarter shot up more than the national average compared to the same period last year, according to RealtyTrac, an online market for foreclosed homes. | | Foreclosures in 3rd Quarter Up Nearly 23% From 2008 October 15, 2009 at 3:00 am
| | Foreclosure filings were reported on 937,840 properties in the third quarter, an increase of nearly 23% from the third quarter of 2008, according to a report today by RealtyTrac. | | S. Fla. Foreclosures Surge October 15, 2009 at 3:00 am
| | Foreclosures in Miami-Dade County surged 94 percent in September compared to a year ago, according to RealtyTrac. | | | | | | | | | | | |
Rob Alley, Realtor
Keller Williams Realty
540-250-3275
roballeyrealtor@gmail.comhttp://www.charlottesvillevarealestate.blogspot.com http://www.robsellscharlottesville.comOh, by the way, I am never too busy to work any of your referrals.
Each Office Independently Owned and Operated
Licensed to Sell Real Estate in the Commonwealth of Virginia
Comments
Post a Comment