| Texas Foreclosures Down Second Straight Month in August September 30, 2009 at 3:00 am
| | Texas foreclosure activity fell in August, down to 11,261 properties with foreclosure filings for the month, a 7 percent decrease from the previous month. | | Ohio Foreclosures Up Slightly in August September 30, 2009 at 3:00 am
| | Ohio foreclosure activity rose in August, up to 11,368 properties with foreclosure filings for the month, a 3 percent increase from the previous month. | | New Jersey Foreclosures Continue Upward Trend in August September 30, 2009 at 3:00 am
| | New Jersey foreclosure activity rose in August, up to 8,316 properties with foreclosure filings for the month, a 29 percent increase from the previous month. | | Nevada Reports Small But Welcome Drop in Foreclosures for August September 30, 2009 at 3:00 am
| | Foreclosure activity in Nevada fell 8 percent in August to 17,902 properties with foreclosure filings, up 53 percent from the level reported in August 2008. | | Foreclosure Activity in Michigan Surges Upward in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Michigan rose 134 percent in August to 19,359 properties with foreclosure filings, up 42 percent from the level reported in August 2008. | | Wisconsin Continues to Report Rising Foreclosure Activity in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Wisconsin rose 4 percent in August to 3,965 properties with foreclosure filings, up 78 percent from the level reported in August 2008. | | Washington Gets a Break in Terms of Foreclosures in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Washington fell 51 percent in August to 2,657 properties with foreclosure filings, and down 16 percent from the level reported in August 2008. | | Virginia Foreclosures Drop Slightly in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Virginia fell 7 percent in August to 5,974 properties with foreclosure filings, but was still up 12 percent from the level reported in August 2008. | | Utah Foreclosures Drop in August; Remain Double Last Year's Level September 30, 2009 at 3:00 am
| | Foreclosure activity in Utah fell 11 percent in August to 3,277 properties with foreclosure filings, but was still up 103 percent from the level reported in August 2008. | | Tennessee Reports Welcome Drop in Foreclosures in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Tennessee fell 8 percent in August to 4,200 properties with foreclosure filings, down 10 percent from the level reported in August 2008. | | South Carolina Adds More Foreclosures in August September 30, 2009 at 3:00 am
| | Foreclosure activity in South Carolina rose 2 percent in August to 2,475 properties with foreclosure filings, up 79 percent from the level reported in August 2008. | | Rhode Island Foreclosures Head Back Up in August September 30, 2009 at 3:00 am
| | Rhode Island foreclosure activity rose in August, up to 889 properties with foreclosure filings for the month, a 76 percent increase from the previous month. | | Pennsylvania Foreclosures Rise Again in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Pennsylvania rose 8 percent in August to 5,766 properties with foreclosure filings, up 17 percent from the level reported in August 2008. | | Oregon Foreclosure Activity Drops Slightly in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Oregon fell 1 percent in August to 3,553 properties with foreclosure filings, but was still up 92 percent from the level reported in August 2008. | | North Carolina Deals With Mounting Foreclosures in August September 30, 2009 at 3:00 am
| | Foreclosure activity in North Carolina rose 26 percent in August to 4,317 properties with foreclosure filings, down 6 percent from the level reported in August 2008. | | New York Welcomes a Drop in Foreclosures in August September 30, 2009 at 3:00 am
| | Foreclosure activity in New York fell 10 percent in August to 5,350 properties with foreclosure filings, down 2 percent from the level reported in August 2008. | | New Hampshire Foreclosures Up for Second Straight Month in August September 30, 2009 at 3:00 am
| | New Hampshire foreclosure activity rose in August, up to 1,164 properties with foreclosure filings for the month, an 87 percent increase from the previous month. | | Minnesota Reports a Drop in Foreclosures in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Minnesota fell 11 percent in August to 3,688 properties with foreclosure filings, but was still up 71 percent from the level reported in August 2008. | | Wyoming Foreclosures Head Back Downward in August September 30, 2009 at 3:00 am
| | Wyoming foreclosure activity fell in August, down to 49 properties with foreclosure filings for the month, a 50 percent decrease from the previous month. | | Maryland Reports New Surge in Foreclosures in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Maryland rose 7 percent in August to 5,491 properties with foreclosure filings, up 71 percent from the level reported in August 2008. | | Maine Foreclosures Head Back Down in August September 30, 2009 at 3:00 am
| | Maine foreclosure activity fell in August, down to 314 properties with foreclosure filings for the month, a 23 percent decrease from the previous month. | | Louisiana Gets Slammed By Foreclosures Again in August September 30, 2009 at 3:00 am
| | Foreclosure activity in Louisiana rose 46 percent in August to 1,630 properties with foreclosure filings, up 158 percent from the level reported in August 2008. | | Kentucky Foreclosures Head Downward in August September 30, 2009 at 3:00 am
| | Kentucky foreclosure activity fell in August, down to 1,101 properties with foreclosure filings for the month, an 11 percent decrease from the previous month. | | Kansas Foreclosures Head Downward in August September 30, 2009 at 3:00 am
| | Kansas foreclosure activity fell in August, down to 1,056 properties with foreclosure filings for the month, a 20 percent decrease from the previous month. | | | | | | | | | | | | | | | | | | | | | | | | | |
Comments
Post a Comment