| |
| |
|
|
|
more details |
|
October 01, 2009 08:21 AM ET | NEW YORK (Reuters) - U.S. stock index futures fell on Thursday, with investors consolidating gains after a strong quarter, and as a raft of economic data was due that could offer clues about the tone of economic recovery. | |
|
October 01, 2009 08:28 AM ET | NEW YORK (Reuters) - Bank of America Corp CEO Kenneth Lewis announced he was retiring, after months of being dogged by a series of government investigations into the company's acquisition of Merrill Lynch last year that had become a major distraction for the biggest U.S. bank. | |
|
October 01, 2009 07:52 AM ET | LONDON/OSLO (Reuters) - Cisco has agreed to buy Norwegian videoconferencing company Tandberg for $3 billion, the latest in a series of bets taken on using video to drive demand for its core data transmission gear. | |
|
October 01, 2009 08:28 AM ET | WASHINGTON (Reuters) - The U.S. economy is mending more quickly than anticipated, although high unemployment and growing commercial property defaults will put a drag on the recovery, the International Monetary Fund said on Thursday. | |
|
October 01, 2009 07:51 AM ET | NEW YORK/PARIS (Reuters) - Comcast Corp, the largest U.S. cable service provider, denied a Web report on Wednesday that it had struck a deal to buy media conglomerate NBC Universal for $35 billion. | |
|
October 01, 2009 07:21 AM ET | LONDON (Reuters) - Britain's Serious Fraud Office wants to prosecute Europe's biggest defense contractor, BAE Systems, for corruption and bribery, and lawyers said big fines were possible, though securing a conviction would be difficult. | |
|
September 30, 2009 10:12 PM ET | NEW YORK (Reuters) - Citigroup completed the sale of its Japanese brokerage Nikko Cordial Securities to Sumitomo Mitsui Financial Group, one more step in the U.S. bank's plans to shed non-core assets. | |
|
October 01, 2009 06:41 AM ET | LONDON (Reuters) - Oil fell below $70 on Thursday, pulling back after the biggest daily jump since April as ballooning distillate stocks doused positive sentiment and revived the view that oil prices may have run ahead of demand. | |
|
October 01, 2009 06:22 AM ET | NEW YORK (Reuters) - If struggling U.S. commercial lender CIT Group Inc were to collapse it would be a "drastic mistake" as the small businesses that rely on it would have few alternate sources of funding, turnaround experts said at the Reuters Restructuring Summit this week. | |
|
September 30, 2009 08:58 PM ET | DETROIT (Reuters) - General Motors Co will close Saturn and wind down its dealership network after a deal to sell the faltering brand to Penske Automotive Group collapsed, the automaker said on Wednesday. | |
|
Comments
Post a Comment