| Good Morning Robert, | FRI 02 Jul 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
July 02, 2010 08:02 AM ET | NEW YORK (Reuters) - Stock index futures were slightly higher after a four-day slide as investors keenly awaited the government's employment report for key insight into the state of the economy. | |
|
|
July 02, 2010 08:34 AM ET | WASHINGTON (Reuters) - Employment fell for the first this year in June as thousands of temporary census jobs ended and private hiring grew less than expected, dealing a blow to President Barack Obama who has identified job creation as a key priority. | |
|
|
July 02, 2010 07:32 AM ET | TOKYO/DETROIT (Reuters) - Toyota Motor Corp may recall up to 270,000 vehicles worldwide to fix an engine glitch, with Japan's Asahi newspaper reporting the move could cost the car maker up to 20 billion yen ($228 million). | |
|
|
|
July 02, 2010 06:51 AM ET | SHANGHAI (Reuters) - General Motors' first-half sales in China, the world's biggest auto market, exceeded sales in its home U.S. market for the first time, according to data released on Friday. | |
|
|
July 02, 2010 01:22 AM ET | DETROIT (Reuters) - U.S. auto sales slipped in June from the previous month and major automakers said there was no sign of the second-half recovery the battered industry had expected at the start of the year. | |
|
|
July 02, 2010 07:25 AM ET | LOS ANGELES (Reuters) - Blockbuster Inc stayed a step ahead of bankruptcy after winning a crucial one-month reprieve on debt payments, but was forced to begin the process of delisting from the New York stock exchange. | |
|
|
|
July 02, 2010 06:05 AM ET | CANBERRA (Reuters) - Australia ended a damaging dispute with global miners on Friday by dumping its planned "super profits" tax for a lower resources rent tax backed by big miners, clearing a major hurdle to calling an early election. | |
|
|
|
July 01, 2010 09:07 PM ET | TOKYO (Reuters) - The Bank of Japan is expected to revise up its economic forecast for the year to March 2011 at its next policy meeting on July 14-15, the Nikkei newspaper reported on Friday. | |
|
|
|
July 02, 2010 04:24 AM ET | LONDON (Reuters) - World shares eked out gains for only the second time in nine sessions on Friday but the rise was likely to be contingent on key U.S. jobs data due later. | |
|
|
|
July 01, 2010 08:55 PM ET | NEW YORK (Reuters) - U.S. jobless numbers likely fell in June for the first time this year, a Reuters poll showed. The key monthly unemployment report will be released on Friday. | |
|
Comments
Post a Comment