| Good Morning Robert, | THU 08 Jul 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
July 08, 2010 08:06 AM ET | NEW YORK (Reuters) - U.S. stock index futures were little changed on Thursday after posting their biggest one-day gains in about six weeks and as investors readied for data on jobless claims and retail sales for clues about the direction of the economy. | |
|
|
July 08, 2010 08:34 AM ET | WASHINGTON (Reuters) - New U.S. claims for unemployment insurance fell more than expected last week, government data showed on Thursday, while the number of people continuing to receive benefits in the final week of June was the lowest in seven months. | |
|
|
July 08, 2010 08:08 AM ET | WASHINGTON (Reuters) - BP dampened hopes that it could plug its leaking Gulf of Mexico well sooner than forecast on Thursday, while a battle between the U.S. government and the oil industry over a deepwater drilling ban heads to court. | |
|
|
|
July 08, 2010 08:00 AM ET | FRANKFURT (Reuters) - The European Central Bank held its main interest rate at a record low of 1.0 percent for the fourteenth month running on Thursday, as expected by economists. | |
|
|
July 08, 2010 07:37 AM ET | HONG KONG (Reuters) - The International Monetary Fund upgraded its 2010 global growth forecast on Thursday, citing robust expansion in Asia and renewed U.S. private demand, but warned the euro area's debt crisis posed a big risk to recovery. | |
|
|
July 08, 2010 04:17 AM ET | (Reuters) - No. 1 U.S. warehouse club operator Costco Wholesale Corp saw June sales at stores open at least a year rise 4 percent, marginally missing market expectations, as it was hurt by the Memorial Day holiday shift. | |
|
|
|
July 08, 2010 07:58 AM ET | LONDON (Reuters) - The Bank of England's Monetary Policy Committee kept interest rates at a record low 0.5 percent on Thursday, in an almost universally expected decision that likely reflects policymakers' concerns about the growth outlook. | |
|
|
|
July 07, 2010 04:57 PM ET | NEW YORK (Reuters) - Goldman Sachs Group and Morgan Stanley have generated billions of dollars of revenue from fixed income trading over the last year, but that profit engine may have sputtered in the second quarter as bond markets grew turbulent. | |
|
|
|
July 07, 2010 07:51 PM ET | WASHINGTON (Reuters) - Obama administration will keep tax rates at levels that benefit job-creating businesses and limit taxes on capital gains and dividends, U.S. Treasury Secretary Timothy Geithner said on Wednesday. | |
|
|
|
July 07, 2010 04:29 PM ET | NEW YORK (Reuters) - The top U.S. securities regulator wants more feedback on its nearly year-old proposal to ban "flash orders," and has asked additional questions about the wisdom of the ban in the options market. | |
|
Comments
Post a Comment