Active MLS Listings - Charlottesville Real Estate
Active MLS Listings in the city of Charlottesville
--Information deemed reliable but not
guaranteed--Copyright: 2011 by the Charlottesville Area Association of REALTORS®
PLEASE VISIT US AT WWW.FORSALEINCHARLOTTESVILLE.COM
Prepared by ROB ALLEY of RE/MAX ASSURED PROPERTIES - GLENWOOD STN on 12/27/2011 4:37:39 PM
Charlottesville Real Estate
Rob Alley, Realtor at RE/MAX Assured Properties
434-220-7133
roballeyrealtor@gmail.com
Search MLS Listings and Homes for Sale
Forest Lakes Real Estate and Community Information
MLS#
|
Ar
|
S
|
Typ
|
|
|
SqFt
|
BR
|
Bth
|
YrBlt
|
|
|
DOM/CDOM
|
493774 | 05 | A | DET | 242 HARTMANS MILL RD | NONE | 1,052 | 2 | 2/0 | 1963 | $95,900 | $81,900 | 53/53 |
489551 | 05 | A | DET | 519 ROUGEMONT AVE | NONE | 978 | 3 | 1/0 | 1971 | $134,900 | $94,900 | 202/202 |
490747 | 05 | A | DET | 922 KING ST (CHARLOTTESVILLE) | NONE | 1,149 | 3 | 1/0 | 1920 | $95,000 | $95,000 | 162/162 |
490091 | 05 | A | DET | 912 NASSAU ST | NONE | 846 | 3 | 1/0 | 1925 | $129,000 | $119,900 | 184/837 |
492519 | 05 | A | DET | 338 10 1/2 ST | NONE | 1,616 | 3 | 2/0 | 1918 | $139,950 | $130,000 | 99/99 |
491568 | 05 | A | DET | 830 RIDGE ST (CHARLOTTESVILLE) | NONE | 960 | 3 | 1/0 | 1981 | $159,900 | $135,000 | 134/134 |
480580 | 05 | A | DET | 226 LANKFORD AVE | NONE | 1,200 | 3 | 1/0 | 1955 | $149,900 | $145,000 | 454/454 |
493214 | 05 | A | DET | 228 SUNSET AVE (CHARLOTTESVILLE) | NONE | 979 | 3 | 1/0 | 1957 | $164,900 | $149,200 | 74/74 |
492317 | 05 | A | DET | 319 SW 5TH ST (CHARLOTTESVILLE) | NONE | 1,601 | 3 | 2/0 | 1945 | $165,000 | $159,000 | 107/107 |
490638 | 05 | A | DET | 409 ARBOR CIR | NONE | 1,003 | 3 | 1/0 | 1964 | $187,900 | $159,900 | 166/166 |
492378 | 05 | A | DET | 512 MEADE AVE | NONE | 2,166 | 3 | 2/0 | 1953 | $185,000 | $160,000 | 105/105 |
494409 | 05 | A | DET | 514 NW 11TH ST (CHARLOTTESVILLE) | NONE | 1,717 | 3 | 1/1 | 1950 | $164,900 | $164,900 | 18/18 |
494663 | 05 | A | DET | 704 FRANKLIN ST (CHARLOTTESVILLE) | NONE | 1,258 | 3 | 1/2 | 2004 | $164,900 | $164,900 | 0/0 |
486422 | 05 | A | DET | 400 NE 13TH ST (CHARLOTTESVILLE) | NONE | 875 | 2 | 1/0 | 1942 | $205,000 | $169,900 | 282/282 |
486245 | 05 | A | DET | 1410 BAKER ST (CHARLOTTESVILLE) | NONE | 994 | 3 | 1/0 | 1956 | $219,000 | $175,000 | 291/291 |
488772 | 05 | A | DET | 1600 GREEN ST (CHARLOTTESVILLE) | BELMONT | 1,728 | 4 | 2/0 | 1953 | $185,000 | $176,000 | 225/225 |
490915 | 05 | A | DET | 734 S 1ST ST (CHARLOTTESVILLE) | NONE | 1,180 | 2 | 1/1 | 1925 | $1,765,000 | $176,300 | 158/158 |
493530 | 05 | A | DET | 508 NW 13TH ST (CHARLOTTESVILLE) | PRESTON HGTS | 1,316 | 3 | 1/0 | 1920 | $179,900 | $179,900 | 62/62 |
480640 | 05 | A | DET | 2305 CRESTMONT AVE | CLEVELAND-NAYLOR | 2,068 | 3 | 2/0 | 1955 | $209,900 | $179,900 | 490/490 |
493399 | 05 | A | DET | 506 DRUID AVE | NONE | 1,388 | 4 | 1/0 | 1949 | $194,000 | $184,000 | 67/67 |
492551 | 05 | A | DET | 702 MERIDIAN ST (CHARLOTTESVILLE) | BELMONT | 702 | 2 | 1/0 | 1925 | $194,900 | $189,000 | 98/300 |
488487 | 05 | A | DET | 2529 WOODLAND DR (CHARLOTTESVILLE) | NONE | 915 | 2 | 1/0 | 1939 | $204,900 | $189,900 | 232/232 |
494100 | 05 | A | DET | 1234 HOLMES AVE | WOODHAYVEN | 1,957 | 3 | 2/1 | 1972 | $195,000 | $195,000 | 35/35 |
491010 | 05 | A | DET | 605 BOLLING AVE | BELMONT | 829 | 2 | 1/0 | 1920 | $215,000 | $197,000 | 154/154 |
492210 | 05 | A | DET | 1210 CHERRY AVE (CHARLOTTESVILLE), #A & B | NONE | 1,440 | 4 | 2/0 | 1952 | $205,000 | $198,000 | 111/111 |
485234 | 05 | A | DET | 609 BOLLING AVE | BELMONT | 1,534 | 2 | 2/0 | 1915 | $199,000 | $199,000 | 315/315 |
484641 | 05 | A | DET | 300 MIDDLETON LN | MONROE PARK | 1,478 | 3 | 1/0 | 1957 | $230,000 | $199,000 | 315/578 |
493941 | 05 | A | DET | 1106 GRADY AVE | PRESTON HGTS | 1,600 | 4 | 1/0 | 1952 | $209,900 | $199,900 | 43/242 |
490956 | 05 | A | DET | 512 PATON ST | NONE | 1,564 | 3 | 2/1 | 2011 | $249,900 | $199,900 | 155/155 |
483913 | 05 | A | DET | 616 BELMONT AVE | BELMONT | 1,435 | 2 | 1/0 | 1920 | $299,900 | $209,000 | 351/351 |
491883 | 05 | A | DET | 339 MEADE AVE | NONE | 1,161 | 3 | 1/0 | 1932 | $220,000 | $210,000 | 123/123 |
492878 | 05 | A | DET | 2508 WESTERLY AVE | NONE | 1,862 | 4 | 2/0 | 1947 | $214,500 | $214,500 | 88/88 |
486689 | 05 | A | DET | 1413 GRACE ST (CHARLOTTESVILLE), #A & B | LOCUST GROVE | 1,800 | 5 | 2/0 | 1964 | $214,600 | $214,600 | 279/279 |
489755 | 05 | A | DET | 1010 HOLMES AVE | NONE | 947 | 3 | 1/0 | 1955 | $236,000 | $219,500 | 195/195 |
491451 | 05 | A | DET | 1031 MARTIN ST (CHARLOTTESVILLE) | NONE | 1,225 | 3 | 1/1 | 1962 | $219,900 | $219,900 | 139/139 |
492555 | 05 | A | DET | 1103 LOCUST AVE (CHARLOTTESVILLE) | LOCUST GROVE | 1,621 | 3 | 1/0 | 1954 | $247,000 | $219,900 | 98/98 |
491882 | 05 | A | DET | 926 KING ST (CHARLOTTESVILLE) | NONE | 1,171 | 1 | 1/0 | 1920 | $224,000 | $224,000 | 123/123 |
487051 | 05 | A | DET | 2722 JEFFERSON PARK AVE (CHARLOTTESVILLE) | NONE | 2,114 | 3 | 2/0 | 1939 | $260,900 | $224,900 | 269/269 |
487273 | 05 | A | DET | 1020 GLENDALE RD (CHARLOTTESVILLE) | NONE | 1,732 | 3 | 2/1 | 1966 | $244,950 | $224,900 | 263/263 |
472873 | 05 | A | DET | 910 ELLIOTT AVE | NONE | 1,641 | 3 | 2/0 | 1955 | $224,900 | $224,900 | 707/913 |
490971 | 05 | A | DET | 212 PALATINE AVE | BELMONT | 1,370 | 3 | 2/1 | 2011 | $225,000 | $225,000 | 47/47 |
491601 | 05 | A | DET | 210 NE 8TH ST (CHARLOTTESVILLE), #D | CARTER GILMER CONDOS | 600 | 1 | 1/0 | 1820 | $225,000 | $225,000 | 133/311 |
493233 | 05 | A | DET | 2210 BANBURY ST | GREENBRIER | 1,781 | 3 | 2/1 | 1983 | $229,000 | $229,000 | 72/72 |
493105 | 05 | A | DET | 1203 LILI LN | WOODHAYVEN | 1,804 | 3 | 1/1 | 1962 | $234,900 | $229,900 | 78/78 |
491354 | 05 | A | DET | 1206 CUTLER LN | NONE | 2,126 | 4 | 2/0 | 1960 | $269,900 | $229,900 | 143/143 |
489635 | 05 | A | DET | 230 STRIBLING AVE | HUNTLEY HALL | 1,314 | 3 | 1/0 | 1962 | $244,900 | $233,900 | 199/199 |
478582 | 05 | A | DET | 321 CAROLINE AVE (CHARLOTTESVILLE) | NONE | 1,804 | 6 | 2/0 | 1962 | $249,000 | $234,500 | 556/556 |
483014 | 05 | A | DET | 614 SHAMROCK RD | JOHNSON VILLAGE (CHARLOTTESVILLE) | 1,801 | 3 | 2/0 | 1963 | $248,500 | $238,500 | 405/758 |
493384 | 05 | A | DET | 405 MOSELEY DR (CHARLOTTESVILLE) | GREEN VALLEYS | 1,613 | 4 | 2/0 | 1957 | $239,000 | $239,000 | 67/67 |
493763 | 05 | A | DET | 418 FAIRWAY AVE | ARBOR HILLS | 2,006 | 3 | 1/1 | 1961 | $239,000 | $239,000 | 53/53 |
PLEASE VISIT US AT WWW.FORSALEINCHARLOTTESVILLE.COM
Prepared by ROB ALLEY of RE/MAX ASSURED PROPERTIES - GLENWOOD STN on 12/27/2011 4:37:39 PM
Charlottesville Real Estate
Rob Alley, Realtor at RE/MAX Assured Properties
434-220-7133
roballeyrealtor@gmail.com
Search MLS Listings and Homes for Sale
Forest Lakes Real Estate and Community Information
Comments
Post a Comment